Obround Rectangle
Width Length Width Length
0.187" 1" 0.125" 0.25"
0.25" 0.5" 0.125" 0.5"
0.25" 0.75" 0.125" 1"
0.25" 1" 0.156" 0.335"
0.375" 0.5" 0.25" 0.5"
0.375" 0.625" 0.25" 1"
0.375" 1" 0.25" 3"
0.375" 1.25" 0.375" 1"
0.375" 1.5" 0.375" 3"
0.5" 1" 0.062" 2"
0.531" 0.75"
 
Round Square
Diameter Diameter Diameter Width Length
0.062" 0.25" 0.593" 0.16" 0.16"
0.109" 0.265" 0.625" 0.187" 0.187"
0.12" 0.281" 0.687" 0.25" 0.25"
0.125" 0.29" 0.75" 0.312" 0.312"
0.128" 0.312" 0.875" 0.325" 0.325"
0.14" 0.32" 1" 0.335" 0.335"
0.15" 0.35" 1.125" 0.375" 0.375"
0.156" 0.375" 1.25" 0.39" 0.39"
0.162" 0.394" 1.375" 0.437" 0.437"
0.167" 0.406" 1.5" 0.5" 0.5"
0.172" 0.437" 2" 0.625" 0.625"
0.177" 0.476" 2.5" 0.75" 0.75"
0.188" 0.5" 3" 0.875" 0.875"
0.203" 0.531" 1" 1"
0.22" 0.562"
 
Others
Louver (open & close)
Knock-outs (single, double, triple)  
Dimples
Radius



Get A Free Quote / Need a Help ? Contact Us